2010 FEE SCHEDULE | ||||
*** ALL PRICES INCLUDE 5% GST *** | ||||
| INITIATION FEE | GREEN FEES | |||
| Amount | $9,000.00 | 18 Holes | ||
| GST | $450.00 | Monday - Thursday | $67.00 | |
| Total | $9,450.00 | Friday - Sunday | $72.00 | |
| 9 Holes | $37.00 | |||
| SHARE CERTIFICATE | Twilight | $48.00 | ||
| Amount | $800.00 | |||
| GST | $40.00 | Guest of a Member (19+) | ||
| Total | $840.00 | Monday - Thursday | $57.00 | |
| Friday - Sunday | $62.00 | |||
| GOLF MEMBERSHIP | Guest of a Member (-19) | |||
| Regular | $2,452.80 | 18 Holes | $36.00 | |
| Spouse | $1,651.65 | 9 Holes | $21.00 | |
| Senior | $1,568.70 | |||
| Intermediate | $1,092.00 | Advanced Greenfees - Public | ||
| Junior | $472.50 | Any Day (Includes Cart) | $110.00 | |
| Retention | $752.85 | |||
| Demand | $200.00 | Advanced Greenfees - Member | ||
| Annual (includes Range Pass) | $3,150.00 | Member + 3 Guests (Includes Cart) | $270.00 | |
| (Certificate, Certificate Spouse, Senior, Senior Spouse) | ||||
| LOCKERS | POWER CART | |||
| 6 Foot | $43.00 | Members | ||
| 4 Foot | $36.38 | 18 Holes | $32.00 | |
| 3 Foot | $29.22 | 9 Holes | $19.00 | |
| Single/Annual Pass | $1,150.00 | |||
| DRIVING RANGE | Couples Annual Pass | $1,420.00 | ||
| Large Bucket | $11.00 | 40 - 9 hole punch card | $590.00 | |
| Medium Bucket | $8.50 | 10 - 9 hole punch card | $150.00 | |
| Small Bucket | $6.50 | |||
| Couple | $193.00 | Non Members | ||
| Family | $220.00 | 18 Holes | $36.00 | |
| Single | $165.00 | 9 Holes | $21.00 | |
| Junior Associate | $110.00 | Twilight | $30.00 | |
| School (5 Large Buckets) | $30.00 | |||
| Non-member Annual Pass | $390.00 | CLUB RENTALS | ||
| Premium - Taylor Made | $40.00 | |||
| CURLING | Regular - Ram | $25.00 | ||
| Prime | $70/hr | |||
| Per Prime | $60/hr | CART STORAGE | ||
| Non Prime | $50/hr | Gas | $637.13 | |
| Corporate | $50/hr | Electric | $763.88 | |
| Updated: April 21, 2010 | ||||


